Description
| Part number | 776622 |
|---|---|
| Motor type | BLDC |
| Nominal voltage | 48 V |
| Nominal power | 363 W |
| No load speed | 4857 rpm |
| No load current | 1.4 A |
| Nominal speed | 4500 rpm |
| Nominal continuous current | 8.9 A |
| Nominal continuous torque | 0.77 Nm |
| Max intermittent torque | 1.35 Nm |
| Stall current | 68.20 A |
| Stall torque | 6.90 Nm |
| Maximum efficiency | 84% |
| Thermal resistance (Ra) | 0.15 Ohms |
| Speed constant | 102.2 rpm/V |
| Torque constant | 0.10 Nm/A |
| Speed torque gradient | 731.0 rpm/Nm |
| Rotor inertia | 2.39 x 10¯⁴ Kgm² |
| Radial load | 350 N |
| Max ambient temperature | 40°C |
| Motor IP rating | IP54 |
| Enclosure | Enclosed |
| Insulation class | B |
| Winding type | Delta |
| Motor poles | 8 |
| Stack length | 70 mm |
| Motor length | 114 mm |
| Weight | 2.2 Kg |
| Weight (kg) | 2.20 |





Reviews
There are no reviews yet.